![]() |
|||||
Higher Education . . . One student at a time! |
|||||
|---|---|---|---|---|---|
| Associates Degree in Information Systems . . .
The Associate of Arts degree program in Information Systems has been developed in response to a growing need for qualified personnel in the field of information systems. Thus, the course offerings are intended for those with a specific interest in practical business applications. Information Systems is aimed at improving the qualifications of students seeking employment in many phases of business computing. The program offers a base upon which to build a more sophisticated data processing education in preparation for middle management positions. |
Advisors
|
||||
| Information Systems Courses. . . | |||||
| BT 110C | Basic Accounting I | 3 hours |
|||
| BT 180C/CSCI 145C | Intro to Computer Systems | 3 hours |
|||
| INS 181C | Computer Programming I | 3 hours |
|||
| INS 182C | Computer Operating Systems | 3 hours |
|||
| INS 270C | Electronic Spreadsheets | 3 hours |
|||
| INS 272C | Database Management | 3 hours |
|||
| INS 275C | Web and Media Design | 3 hours |
|||
| INS 281C | Computer Programming II | 3 hours
|
|||
| INS 288C | Network Administration | 3 hours |
|||
| INS 290C | Internship - Information Systems | 3 hours |
|||
| BT 256C | Supervisory Management | 3 hours |
|||
| Business Electives (Advisor Approved) | 9 hours |
||||
| Subtotal | 39 hours |
||||
| General Education Requirements . . . | |||||
| Category A | |||||
| ENGL 100C Freshman English | 3 hours |
||||
| SPCH 161C Business and Professional Speaking | 3 hours |
||||
| Category B Humanities | 3 hours |
||||
| Category C | |||||
| ECO 150C Economics | 3 hours |
||||
| Category D | |||||
| Math 116C College Algebra | 3 hours |
||||
| Any two areas Categories A, B, C, D, or E | 6 hours |
||||
| Electives NOTE: elective may include Freshman Seminar. Students who will be transferring to WKU to pursue a Business Degree are encouraged to take ACCT 200C & 201C & ECON 206C. | 3 or 4 hours |
||||
| Total Hours in the Program | 64 hours |
||||
| Traditional Student Plan | |||||
| Semester 1 | |||||
| ENGL 100C | Intro. to College Writing | 3 Hours |
|||
| MA 116C | College Algebra | 3 Hours | |||
| ECON 150C | Intro. to Economics | 3 Hours | |||
| BT 180C/CSCI 145C | Intro to Computer Systems |
3 Hours | |||
| Subtotal | 12 Hours | ||||
| Semester 2 | |||||
| SPCH 161C | Business & Professional Speaking | 3 Hours | |||
| BT 110C | Basic Accounting | 3 Hours | |||
| INS 181C | Computer Programming I | 3 Hours | |||
| INS 270C | Electronic Spreadsheets | 3 Hours | |||
| Gen. Ed. Elective Category B | 3 Hours | ||||
| Business Elective | 3 Hours | ||||
| Subtotal | 18 Hours | ||||
| Semester 3 | |||||
| INS 182C | Computer Operating Systems | 3 Hours | |||
| INS 281C | Computer Programming II | 3 Hours | |||
| BT 256C | Supervisory Management | 3 Hours | |||
| General Education Elective | 3 Hours | ||||
| General Elective | 3 Hours | ||||
| Subtotal | 15 Hours | ||||
| Semester 4 | |||||
| INS 275C | Web & Media Design | 3 Hours | |||
| INS 272C | Database Management | 3 Hours | |||
| INS 288C | Network Administration | 3 Hours | |||
| INS 290C | Internship Information Systems | 3 Hours | |||
| Business Elective | 3 Hours | ||||
| General Education Elective | 3 Hours | ||||
| Subtotal | 18 Hours | ||||
| Total | 64 Hours | ||||
| Non-Traditional Student Plan | |||||
| Semester 1 | |||||
| ENGL 100C | Intro.College Writing | Night | 3 Hours |
||
| MA 116C | College Algebra | Night | 3 Hours | ||
| ECON 150C | Intro.Economics | Night | 3 Hours | ||
| BT 180C/CSCI 145C | Intro.Computer Systems |
Night/Web | 3 Hours | ||
| Subtotal | 12 Hours | ||||
| Semester 2 | |||||
| SPCH 161C | Bus.& Pro. Speaking | Night | 3 Hours | ||
| BT 110C | Basic Accounting | Night | 3 Hours | ||
| INS 181C | Comp. Programming I | Night | 3 Hours | ||
| INS 270C | Elect. Spreadsheets | Night/Web | 3 Hours | ||
| Gen. Ed. Elective Category B | Night | 3 Hours | |||
| Business Elective | 3 Hours | ||||
| Subtotal | 18 Hours | ||||
| Semester 3 | |||||
| INS 182C | Comp.Op. Systems | Night | 3 Hours | ||
| INS 281C | Comp. Programming II | Night | 3 Hours | ||
| BT 256C | Sup. Management | Night | 3 Hours | ||
| General Education Elective | Night | 3 Hours | |||
| General Elective | Night | 3 Hours | |||
| Subtotal | 15 Hours | ||||
| Semester 4 | |||||
| INS 275C | Web & Media Design | Night | 3 Hours | ||
| INS 272C | DB Management | Night | 3 Hours | ||
| INS 288C | Network Admin. | Night | 3 Hours | ||
| INS 290C | Internship-INS | Night | 3 Hours | ||
| Business Elective | Night | 3 Hours | |||
| General Education Elective | 3 Hours | ||||
| Subtotal | 18 Hours | ||||
| Total | 64 Hours | ||||
This website is in compliance with ADA section 508 and W3C guidelines1.0. Revised: Saturday, April 19, 2008 12:54 PM |
|||||